<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PittMFUG &#187; Meetings</title>
	<atom:link href="http://pittmfug.org/category/meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://pittmfug.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We have new meeting space!</title>
		<link>http://pittmfug.org/2010/07/we-have-new-meeting-space/</link>
		<comments>http://pittmfug.org/2010/07/we-have-new-meeting-space/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:05:50 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=300</guid>
		<description><![CDATA[We&#8217;ve been looking for a new permanent meeting space for our monthly meetings since I left our previous host, New Perspective, a couple of months ago. Hack Pittsburgh was nice enough to let us use their space this month, but now we have a new space for our meetings. Starting with our August meeting we [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been looking for a new permanent meeting space for our monthly meetings since I left our previous host, New Perspective, a couple of months ago.  Hack Pittsburgh was nice enough to let us use their space this month, but now we have a new space for our meetings. Starting with our August meeting we will now be using the awesome space at Agency 1903 located at the corner of <a href="http://maps.google.com/maps?q=Gist+st.+and+Blvd+of+the+Allies,+pittsburgh&#038;oe=utf-8&#038;client=firefox-a&#038;ie=UTF8&#038;hq=&#038;hnear=Blvd+of+the+Allies+%26+Gist+St,+Pittsburgh,+Allegheny,+Pennsylvania+15219&#038;gl=us&#038;ei=5CpQTNjYFsP88Aa78bzlDQ&#038;ved=0CBQQ8gEwAA&#038;ll=40.436087,-79.97961&#038;spn=0.010289,0.021179&#038;z=16&#038;iwloc=A">Gist St. and Blvd of the Allies</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2010/07/we-have-new-meeting-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PittMFUG July Meeting</title>
		<link>http://pittmfug.org/2010/07/pittmfug-july-meeting-2/</link>
		<comments>http://pittmfug.org/2010/07/pittmfug-july-meeting-2/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:41:31 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=290</guid>
		<description><![CDATA[We&#8217;re back for the PittMFUG July meeting! And not just back to meetings but also back to our usual format. Don&#8217;t miss the new location &#8211; we&#8217;re meeting in the hackPittsburgh space this month. And now on the meeting details! We have two presentations planned for next week: The Ins and Outs of ExternalInterface Joe [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back for the PittMFUG July meeting! And not just back to  meetings but also back to our usual format. <strong>Don&#8217;t miss the new  location &#8211; we&#8217;re meeting in the hackPittsburgh space this month.</strong> And now on the meeting details!  We have two  presentations planned for next week:</p>
<p><strong>The Ins and Outs of ExternalInterface</strong> <a href="http://twitter.com/joekromer">Joe Kromer</a><br />
Joe will  cover the basics of passing data between Flash and JavaScript. He&#8217;ll  show some examples and pass along some useful tips for working  ExternalInterface into your projects. This is a beginner to intermediate  topic for developers.</p>
<p><strong>What a Drag!</strong> <a href="http://twitter.com/vlh">Val Head</a><br />
There&#8217;s more to a good drag and drop interaction than just startDrag() and stopDrag(). We&#8217;ll take a look at an example interaction and go through ways we can make it better both from the user experience side and the code side of things. This is a <strong>beginner to intermediate</strong> presentation for designers and developers.</p>
<p><strong>PittMFUG July Meeting</strong><br />
Thursday July 15th, 6:30pm<br />
HackPittsburgh Shop<br />
<a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;q=1936+5th+Avenue,+Pittsburgh&amp;ie=UTF8&amp;hq=&amp;hnear=1936+5th+Ave,+Pittsburgh,+Allegheny,+Pennsylvania+15219&amp;gl=us&amp;ei=1Ro1TL-BPIH-8Abp8ITJCw&amp;ved=0CBMQ8gEwAA&amp;z=16">1936  5th Avenue, Pittsburgh PA</a><br />
<em>The door is at the back of the building off  of the alley way</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2010/07/pittmfug-july-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PittMFUG May Meeting &#8211; CS5 and a software give away!</title>
		<link>http://pittmfug.org/2010/05/pittmfug-may-meeting-cs5-and-a-software-give-away/</link>
		<comments>http://pittmfug.org/2010/05/pittmfug-may-meeting-cs5-and-a-software-give-away/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:31:35 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=271</guid>
		<description><![CDATA[We return to our usually third Thursday meeting time this month. Keeping with the trend of software releases, our May meeting will be all about the recently released Creative Suite 5. We&#8217;ll show you which of the new features we think are the coolest and most useful. It&#8217;s also time for our 6 month software [...]]]></description>
			<content:encoded><![CDATA[<p>We return to our usually third Thursday meeting time this month. Keeping with the trend of software releases, our May meeting will be all about the recently released Creative Suite 5. We&#8217;ll show you which of the new features we think are the coolest and most useful. It&#8217;s also time for our 6 month software giveaway! One lucky meeting attendee will win their choice of Adobe software product valued up to $2100*. And yes, this prize can be used for CS5 products! (*excluding Master Collection) </p>
<p>Please RSVP via <a href="mailto:pittmfug@gmail.com">email</a> or <a href="http://www.facebook.com/event.php?invites&#038;eid=119086201458718">on facebook</a>, so we know how much food to pick up.</p>
<p>PittMFUG May Meeting<br />
Thursday May 20th<br />
6:30pm<br />
at New Perspective<br />
<a href="http://maps.google.com/maps?q=2949+smallman+st+pittsburgh+pa&#038;spn=0.021001,0.051533&#038;iwloc=A&#038;hl=en">google maps</a></p>
<p><em>FYI: If the front door is locked when you arrive, call or text the number posted on the door to get in. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2010/05/pittmfug-may-meeting-cs5-and-a-software-give-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Event for our April Meeting AND a different day</title>
		<link>http://pittmfug.org/2010/04/special-event-for-our-april-meeting-and-a-different-day/</link>
		<comments>http://pittmfug.org/2010/04/special-event-for-our-april-meeting-and-a-different-day/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:38:07 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=257</guid>
		<description><![CDATA[We will be holding a special Flash Builder event for our April meeting! Thanks to Adobe, we&#8217;ll have food and extra prizes at this meeting, including a Flash Builder license. Come check out the new Flash Builder and it&#8217;s brand new name. We&#8217;ll show you what&#8217;s new with this release and how it works with [...]]]></description>
			<content:encoded><![CDATA[<p>We will be holding a special <a href="http://www.adobe.com/products/flashbuilder/">Flash Builder</a> event for our April meeting!</p>
<p>Thanks to Adobe, we&#8217;ll have food and extra prizes at this meeting, including a Flash Builder license.</p>
<p>Come check out the new Flash Builder and it&#8217;s brand new name. We&#8217;ll show you what&#8217;s new with this release and how it works with Flash Professional. We even have t-shirts for the first 15 people who make it to the meeting.</p>
<p>It&#8217;s going to be a fun night AND it&#8217;s going to be on a <strong>Tuesday, not our usual Thursday.</strong></p>
<p><strong>PittMFUG April Meeting</strong><br />
<strong>Tuesday April 13th</strong><br />
6:30pm<br />
at New Perspective<br />
2949 Smallman St.<br />
Pittsburgh, PA 15217</p>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2010/04/special-event-for-our-april-meeting-and-a-different-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PittMFUG March 2010 Meeting</title>
		<link>http://pittmfug.org/2010/03/pittmfug-march-2010-meeting/</link>
		<comments>http://pittmfug.org/2010/03/pittmfug-march-2010-meeting/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:54:08 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Balsamiq]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[PSD to FLA]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=253</guid>
		<description><![CDATA[The PittMFUG meeting March Meeting is this Thursday. We have a big meeting planned: three presentations plus a copy of Balsamiq Markup and four books to giveaway. Building Your Own Map &#8211; Trenton Ahrens Every web developer has leveraged google, yahoo, or mapquest to build location maps for their client. Sometimes so much functionality is [...]]]></description>
			<content:encoded><![CDATA[<p>The PittMFUG meeting March Meeting is <strong>this Thursday</strong>. We have a big meeting planned: three presentations plus a<strong> copy of <a href="http://pittmfug.cmail5.com/t/y/i/oiytjh/l/r" target="_blank">Balsamiq Markup</a> and four books to giveaway.</strong></p>
<p><strong>Building Your Own Map</strong> &#8211; <a href="http://pittmfug.cmail5.com/t/y/i/oiytjh/l/y" target="_blank"> Trenton Ahrens</a><br />
Every web developer has leveraged google, yahoo, or mapquest to build location maps for their client. Sometimes so much functionality is not needed which gives us the opportunity to build something more visually appealing, however, building your own map can be challenging and cumbersome to maintain. You will be stepped through the process of making the map module for Devry University Admissions Portal which draws its map with some math, a binary file, and whos locations are marked by latitude and longitude. This is an <strong>intermediate/advanced developer</strong> topic.</p>
<p><strong>Shared Stories in Workflow</strong> &#8211; Josh, John, Jacob<br />
Ever wonder how other people go from design to code? Josh, John and Jacob will share three different workflow approaches. Maybe you&#8217;ll pick up some cool new ideas seeing how other people approach a project. This is a presentation for <strong>all levels</strong>.</p>
<p><strong>Wireframing with Balsamiq Markups</strong> -<a href="http://pittmfug.cmail5.com/t/y/i/oiytjh/l/j" target="_blank">Val Head</a><br />
Val will demo Balsamiq Markups and show how you can use it to create wireframes for your project. We&#8217;ll be giving away a full copy of Balsamiq for free during the meeting as well. This is a <strong>beginner</strong> topic for<strong> designers</strong>.</p>
<p><strong>Please RSVP <a href="mailto:pittmfug@gmail.com" target="_blank">via email</a> or on <a href="http://pittmfug.cmail5.com/t/y/i/oiytjh/l/t" target="_blank">facebook </a>.</strong></p>
<p><strong>PittMFUG March Meeting</strong><br />
Thursday March 18th<br />
6:30pm<br />
at<strong> New Perspective </strong><br />
<a href="http://pittmfug.cmail5.com/t/y/i/oiytjh/l/i" target="_blank">google maps</a></p>
<p><em>FYI: We&#8217;ll be holding the meeting upstairs.If you arrive after 6:30pm the front doors will be locked and you&#8217;ll have to call or text the number posted on the door to get in. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2010/03/pittmfug-march-2010-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Meeting Redux</title>
		<link>http://pittmfug.org/2010/02/february-meeting-redux-2/</link>
		<comments>http://pittmfug.org/2010/02/february-meeting-redux-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:06:31 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Meetings Redux]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=246</guid>
		<description><![CDATA[Thanks to everyone who came out for our February meeting last night! Here are all the links and slides as promised.  (The list isn’t complete yet, but we’ll be updating them as we get all the files) Presentations PittMFUG Meeting Slides Josh&#8217;s Slides &#8211; Working Smarter Not Harder Val&#8217;s Slides &#8211; Betwixt or Between Val&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Thanks to everyone who came out for our February meeting last night!</p>
<p>Here are all the links and slides as promised.  (The list isn’t complete yet, but we’ll be updating them as we get all the files)</p>
<h3>Presentations</h3>
<p><a title="PittMFUG February Meeting Slides" href="http://docs.google.com/fileview?id=0B867s0KYSNnwNzEwNDVlN2EtNDYxMS00OGRjLTlmZDYtMzQ2OTcyOWY4ZDUy&amp;hl=en">PittMFUG Meeting Slides</a></p>
<p>Josh&#8217;s Slides &#8211; <a title="Working Smarter Not Harder Slides" href="http://docs.google.com/fileview?id=0B867s0KYSNnwYTMyN2UxMDItOTAxMi00MzcxLWI2ZWEtNGU4YjkwY2M1ZGY3&amp;hl=en">Working Smarter Not Harder</a></p>
<p>Val&#8217;s Slides &#8211; <a href="http://www.pittmfug.org//wp-content/uploads/2010/02/PittMFUGTweens.pdf">Betwixt or Between</a></p>
<p><a href="http://www.thisisportable.com/blog/2010/02/22/motion-tween-tips/">Val&#8217;s post</a> summarizing a few of the timeline Motion Tween tips that were shown.
</div>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2010/02/february-meeting-redux-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Februrary Meeting:  Working Smarter and Talking Tweens</title>
		<link>http://pittmfug.org/2010/02/februrary-meeting-working-smarter-and-talking-tweens/</link>
		<comments>http://pittmfug.org/2010/02/februrary-meeting-working-smarter-and-talking-tweens/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:01:40 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=235</guid>
		<description><![CDATA[Working Smarter, Not Harder &#8211; Josh Sager Get a bigger bang for your buck. Learn Flash IDE and ActionScript tips to save time on your next project. Less copy and paste, fewer projects with 10,000 frames and more centralized content speeding up client changes and routine maintenance. This is a beginner to intermediate developer topic. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Working Smarter, Not Harder</strong> &#8211; <a href="http://joshsagermedia.com/">Josh Sager</a><br />
Get a bigger bang for your buck. Learn Flash IDE and ActionScript tips to save time on your next project. Less copy and paste, fewer projects with 10,000 frames and more centralized content speeding up client changes and routine maintenance. This is a <strong>beginner to intermediate developer</strong> topic.</p>
<p><strong>Betwixt Or Be<em>tween</em>?</strong> &#8211; <a href="http://www.thisisportable.com/">Val Head</a><br />
When it comes to timeline tweens, we have so many options. This presentation will focus on the two options we have for tweening motion on the timline: Motion Tween and Classic Tween. We&#8217;ll look at how to use the new Motion Tween introduced with CS4 and how it compares to the Classic Tween we&#8217;ve all grown to love. This is a <strong>beginner design</strong> topic.</p>
<p><strong>Please RSVP <a href="mailto:pittmfug@gmail.com">via email</a> or on <a href="http://www.facebook.com/home.php?#%21/event.php?eid=344462345827">facebook </a>.</strong></p>
<p><strong>PittMFUG February Meeting</strong><br />
Thursday February 18th<br />
6:30pm<br />
at<strong> New Perspective </strong><br />
<a href="http://maps.google.com/maps?q=2949+smallman+st+pittsburgh+pa&amp;spn=0.021001,0.051533&amp;iwloc=A&amp;hl=en">google maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2010/02/februrary-meeting-working-smarter-and-talking-tweens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Meeting Redux</title>
		<link>http://pittmfug.org/2010/01/january-meeting-redux-3/</link>
		<comments>http://pittmfug.org/2010/01/january-meeting-redux-3/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:39:36 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Meetings Redux]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=229</guid>
		<description><![CDATA[Thanks to everyone who came out for our January meeting last night! Mark and Wayne both gave great presentations on various aspects of video workflow and covered a ton of information. Here are all the links and slides as promised.  (The list isn&#8217;t complete yet, but we&#8217;ll be updating them as we get all the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who came out for our January meeting last night! Mark and Wayne both gave great presentations on various aspects of video workflow and covered a ton of information.</p>
<p>Here are all the links and slides as promised.  (The list isn&#8217;t complete yet, but we&#8217;ll be updating them as we get all the files)</p>
<p><strong>Wayne&#8217;s FMS  Presentation:</strong> <a title="Wayne's Slides" href="http://www.pittmfug.org/presentation files/why_fms_preso.pdf">slides</a> and <a href="http://www.pittmfug.org/presentation files/fms_flvplayback2_5_sample.zip">example files</a> (sorry, the videos had to be removed to keep the file size to something reasonable.)</p>
<p><a title="Mark's Power Point Presentation" href="http://www.pittmfug.org/presentation files/VIDEO PRESENTATION.ppt">Mark&#8217;s Video Pre-Production slides</a></p>
<p><a href="http://www.pittmfug.org/presentation files/10_01-PITTMFUG.pdf">Josh &amp; Val&#8217;s Intro slides</a> with all the links we talked about.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2010/01/january-meeting-redux-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Meeting</title>
		<link>http://pittmfug.org/2010/01/january-meeting-3/</link>
		<comments>http://pittmfug.org/2010/01/january-meeting-3/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:02:33 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=220</guid>
		<description><![CDATA[Our January meeting will be on Thursday, January 21st, 2009 at 6:30pm. We&#8217;ll be meeting in our usual place at New Perspective.  This month&#8217;s meeting has a theme of video. We have speakers lined up to cover topics from capturing and compressing  video to using FMS (Flash Media Server) for your video content.   Full [...]]]></description>
			<content:encoded><![CDATA[<p>Our January meeting will be on <strong>Thursday, January 21st, 2009 at 6:30pm.</strong> We&#8217;ll be meeting in our usual place at New Perspective.  This month&#8217;s meeting has a theme of video. We have speakers lined up to cover topics from capturing and compressing  video to using FMS (Flash Media Server) for your video content.   Full details will be posted next week!</p>
<p>As promised, here&#8217;s everything you need to know:</p>
<p style="font-size: 12px; line-height: 1.5em; font-family: Helvetica, Arial, sans-serif; text-align: left; margin-top: 0em; margin-right: 0em; margin-bottom: 1em; margin-left: 0em;"><strong>Video Production Workflow</strong> &#8211; Mark Dobrowolski<br />
Mark will talk about basic workflow presentation based on Pre-Production, Production, and Post-production for specifically web-only media. This will include tips for planning evergreen video; Advice for your videographer and animator from the web perspective; TV vs. Monitor viewing and Compression Round up. This is a <strong>beginner level</strong> presentation for both designers and developers interested in video.</p>
<p style="font-size: 12px; line-height: 1.5em; font-family: Helvetica, Arial, sans-serif; text-align: left; margin-top: 0em; margin-right: 0em; margin-bottom: 1em; margin-left: 0em;"><strong>Introduction to Flash Media Server (FMS)</strong> &#8211; Wayne Lincoln<br />
Wayne will cover some of the basics you&#8217;ll need to get started with using FMS for your video content. He&#8217;ll cover how to get started with FMS or what benefits it has to offer. This is a <strong>beginner</strong> topic .</p>
<p style="font-size: 12px; line-height: 1.5em; font-family: Helvetica, Arial, sans-serif; text-align: left; margin-top: 0em; margin-right: 0em; margin-bottom: 1em; margin-left: 0em;"><strong>Please RSVP <a style="text-decoration: underline; color: #000000; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: #ffffff; background-position: initial initial;" href="mailto:pittmfug@gmail.com">via email</a> or on <a style="text-decoration: underline; color: #000000; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: #ffffff; background-position: initial initial;" href="http://www.facebook.com/event.php?eid=258643248990">facebook </a>.</strong></p>
<p style="font-size: 12px; line-height: 1.5em; font-family: Helvetica, Arial, sans-serif; text-align: left; margin-top: 0em; margin-right: 0em; margin-bottom: 1em; margin-left: 0em;"><strong>PittMFUG January Meeting</strong><br />
Thursday January 21st<br />
6:30pm<br />
at<strong> New Perspective </strong><br />
<a style="text-decoration: underline; color: #000000; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: #ffffff; background-position: initial initial;" href="http://maps.google.com/maps?q=2949+smallman+st+pittsburgh+pa&amp;spn=0.021001,0.051533&amp;iwloc=A&amp;hl=en">google maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2010/01/january-meeting-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Meeting</title>
		<link>http://pittmfug.org/2009/12/december-meeting-2/</link>
		<comments>http://pittmfug.org/2009/12/december-meeting-2/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:41:47 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://pittmfug.org/?p=212</guid>
		<description><![CDATA[Hey, it’s December! The December PittMFUG meeting will be on Thursday December 17th, 6:30pm at New Perspective. We&#8217;ll be talking animation and Open Source Flash Development, so there&#8217;s a little something for everyone. Here&#8217;s all the details: Character Animation in Flash &#8211; Nathan Mazur Local cartoonist / animator Nathan Mazur will demonstrate how he sets [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, it’s December! The December PittMFUG meeting will be on Thursday December 17th, 6:30pm at New Perspective. We&#8217;ll be talking animation and Open Source Flash Development, so there&#8217;s a little something for everyone.</p>
<p>Here&#8217;s all the details:</p>
<p><strong>Character Animation in Flash</strong> &#8211; Nathan Mazur<br />
Local cartoonist / animator Nathan Mazur will demonstrate how he sets up a character for animation in Flash, some standard practices for exporting the animation to video, as well as the plugins he uses to streamline his workflow. He will also share some examples of his work that have helped him develop his current techniques through trial and error. This is a <strong>design topic for all levels</strong>.</p>
<p><strong>Open Source Flash Development: Breaking the Barriers of the Flash IDE</strong> &#8211; Mick Rose<br />
Open source Flash has been a revolution for Flash and has made a major impact on how people build Flash content. The open source tools available expand on Flash&#8217;s existing tool set, enabling you to perform such tasks as easily create full RIA experiences, AS2 to AS3 integration, &amp; debugging tools. However, many of these useful tools are powerful yet lack documentation.</p>
<p>This presentation explains in step-by-step detail how to use some very useful open source solutions. This is an <strong>intermediate to advanced developer</strong> topic.</p>
<p><strong>Please RSVP <a href="mailto:pittmfug@gmail.com">via email</a> or on <a href="http://www.facebook.com/events.php?ref=sb#/event.php?eid=207436470372&amp;index=1">facebook </a>.</strong></p>
<p><strong>PittMFUG November Meeting</strong><br />
Thursday December 17th<br />
6:30pm<br />
at<strong> New Perspective </strong><br />
<a href="http://maps.google.com/maps?q=2949+smallman+st+pittsburgh+pa&amp;spn=0.021001,0.051533&amp;iwloc=A&amp;hl=en">google maps</a></p>
<p><em>FYI: We&#8217;ll be holding the meeting upstairs.If you arrive after 6:30pm the front doors will be locked and you&#8217;ll have to call or text the number posted on the door to get in. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://pittmfug.org/2009/12/december-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
